Size Guide
Size | Bust | Length | Shoulder | Sleeve |
S | 36.61″ | 26.77″ | 14.84″ | 23.62″ |
M | 28.98″ | 27.36″ | 15.55″ | 24.01″ |
L | 41.34″ | 27.95″ | 16.26″ | 24.41″ |
XL | 45.28″ | 28.54″ | 17.05″ | 24.80″ |
XXL | 49.21″ | 29.13″ | 17.83″ | 25.20″ |
$43.00
Size | Bust | Length | Shoulder | Sleeve |
S | 36.61″ | 26.77″ | 14.84″ | 23.62″ |
M | 28.98″ | 27.36″ | 15.55″ | 24.01″ |
L | 41.34″ | 27.95″ | 16.26″ | 24.41″ |
XL | 45.28″ | 28.54″ | 17.05″ | 24.80″ |
XXL | 49.21″ | 29.13″ | 17.83″ | 25.20″ |
Reviews
There are no reviews yet.