Size Chart:
Label size | US Size | EUÂ Size | UK Size | Foot length | Feet width | ||
CM | INCH | CM | INCH | ||||
36 | USÂ 5 | EUÂ 36 | UKÂ 2.5 | 23 | 9.02Â | 8.51 | 3.35 |
37 | USÂ 6 | EUÂ 37 | UKÂ 3.5 | 23.5 | 9.25Â | 8.81 | 3.47 |
38 | USÂ 7 | EUÂ 38 | UKÂ 4.5 | 24 | 9.45Â | 8.99 | 3.54 |
39 | USÂ 8 | EUÂ 39 | UKÂ 5.5 | 24.5 | 9.65Â | 9.19 | 3.62 |
40 | USÂ 9 | EUÂ 40 | UKÂ 6.5 | 25 | 9.84Â | 9.37 | 3.69 |
41 | USÂ 10 | EUÂ 41 | UKÂ 7.5 | 25.5 | 10.04Â | 9.55 | 3.76 |
42 | USÂ 11 | EUÂ 42 | UKÂ 8.5 | 26 | 10.24Â | 9.75 | 3.84 |
43 | USÂ 12 | EUÂ 43 | UKÂ 9.5 | 26.5 | 10.43Â | 9.93 | 3.91 |
Â
1. Please choose a suitable size according to your foot length;
2. If you know your foot length, please refer to the size chart to determine which size to buy.
3. The size of the shoes is smaller than usual. We recommend ordering one size larger.
Â
Product parameters:
Toe Shape: Round-Toe
Occasion: Casual, Party, Sport, Travel
Outsole Material: PU
Heel height: Low Heels(1-3cm)
Shoe Width: Medium
Season: Spring, Summer, Autumn, Winter
Sole Hardness: Hard
Toe Shape: Round-Toe
Occasion: Casual, Party, Sport, Travel
Outsole Material: PU
Heel height: Low Heels(1-3cm)
Shoe Width: Medium
Season: Spring, Summer, Autumn, Winter
Sole Hardness: Hard
Reviews
There are no reviews yet.